| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 700,114 | 4,957,279 | 12.375 % |
| redis | 1,780,627 | 3,176,652 | 35.919 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.02 | 20 | 1/0 | 100 % |
| getrawtransaction | 2,709,387 | 708,300,233.883 | 261,424.534 | 2,709,387/0 | 100 % |
| getblockchaininfo | 4,318 | 624,038.409 | 144,520.243 | 4,318/0 | 100 % |
| getblockstats | 280 | 43,948.066 | 156,957.379 | 280/0 | 100 % |
| gettxout | 445,439 | 97,939,957.176 | 219,872.883 | 445,439/0 | 100 % |
| validateaddress | 13,785 | 2,311,655.532 | 167,693.546 | 13,785/0 | 100 % |
| getblock | 6,629 | 1,129,550.258 | 170,395.272 | 6,629/0 | 100 % |
| getblockhash | 3,973 | 452,200.823 | 113,818.48 | 3,973/0 | 100 % |
| getblockheader | 899 | 181,653.042 | 202,061.226 | 899/0 | 100 % |
| gettxoutsetinfo | 16 | 2,559.688 | 159,980.5 | 16/0 | 100 % |
| getmempoolinfo | 127 | 15,137.089 | 119,189.677 | 127/0 | 100 % |
| getmininginfo | 116 | 13,832.607 | 119,246.612 | 116/0 | 100 % |
| getchaintxstats | 1,896 | 76,645.715 | 40,424.955 | 1,896/0 | 100 % |
| getblocktemplate | 110 | 5,624.093 | 51,128.118 | 110/0 | 100 % |
| getnetworkhashps | 72 | 15,677.899 | 217,748.597 | 72/0 | 100 % |
| getpeerinfo | 7 | 1,044.908 | 149,272.571 | 7/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| dif0e21qdh | 4 | 7:43:49 ago | 2:20:49 ago |
| 2397wgs0sgse | 4 | 7:43:49 ago | 2:20:49 ago |
{
"total_heap_size": 181870592,
"total_heap_size_executable": 9068544,
"total_physical_size": 181432320,
"total_available_size": 2068515448,
"used_heap_size": 124517968,
"heap_size_limit": 2197815296,
"malloced_memory": 2121832,
"peak_malloced_memory": 25600480,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 36576,
"external_memory": 5106586
}{
"dif0e21qdh": {
"count": 4,
"firstSeen": 1794690424585,
"lastSeen": 1794709804363
},
"2397wgs0sgse": {
"count": 4,
"firstSeen": 1794690424586,
"lastSeen": 1794709804383
}
}