Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,501443,7027/5 04:244d, 21hr 0:04K1Pool112,500.00RXD000%
1,502443,7017/5 04:234d, 21hr 0:50M2Pool725,058.78RXD9,712.05sat/B0.33RXD0%
1,503443,7007/5 04:234d, 21hr 0:18Vipor437,507.38RXD8,293.36sat/B0.09RXD0%
1,504443,6997/5 04:224d, 21hr 3:22Vipor1312,538.65RXD9,631.03sat/B0.41RXD0%
1,505443,6987/5 04:194d, 21hr 1:00M2Pool512,514.14RXD8,614.59sat/B0.12RXD0%
1,506443,6977/5 04:184d, 21hr 6:22Vipor2925,503.37RXD10,011.88sat/B0.97RXD0%
1,507443,6967/5 04:124d, 21hr 3:51M2Pool1712,546.56RXD9,727.43sat/B0.49RXD0%
1,508443,6957/5 04:084d, 21hr 1:25Vipor825,013.92RXD9,404.22sat/B0.25RXD0%
1,509443,6947/5 04:064d, 21hr 1:24M2Pool612,519.87RXD8,964.72sat/B0.16RXD0%
1,510443,6937/5 04:054d, 21hr 0:54Vipor512,864.41RXD8,982.26sat/B0.13RXD0%
1,511443,6927/5 04:044d, 21hr 32:26M2Pool14550,717.02RXD10,161.14sat/B5.01RXD0%
1,512443,6917/5 03:324d, 22hr 6:06Vipor2813,424.89RXD10,050.74sat/B1.08RXD0%
1,513443,6907/5 03:264d, 22hr 0:36Vipor412,512.36RXD8,798.31sat/B0.13RXD0%
1,514443,6897/5 03:254d, 22hr 5:18Vipor2422,163.86RXD9,896.39sat/B0.84RXD0%
1,515443,6887/5 03:204d, 22hr 11:49Vipor5251,080.37RXD10,104.38sat/B1.79RXD0%
1,516443,6877/5 03:084d, 22hr 1:27Vipor612,514.04RXD9,437.01sat/B0.24RXD0%
1,517443,6867/5 03:064d, 22hr 0:30Vipor412,532.32RXD8,894.85sat/B0.13RXD0%
1,518443,6857/5 03:064d, 22hr 3:40Kryptex1622,681.84RXD9,821.95sat/B0.71RXD0%
1,519443,6847/5 03:024d, 22hr 17:01Vipor7051,702.12RXD10,119.36sat/B2.30RXD0%
1,520443,6837/5 02:454d, 23hr 4:44WhalePool2337,782.26RXD9,853.75sat/B0.89RXD0%
1,521443,6827/5 02:404d, 23hr 3:46Vipor1612,576.79RXD9,874.10sat/B0.59RXD0%
1,522443,6817/5 02:374d, 23hr 2:40WhalePool1413,746.38RXD9,831.67sat/B0.49RXD0%
1,523443,6807/5 02:344d, 23hr 18:02WhalePool7331,122.10RXD10,051.40sat/B2.19RXD0%
1,524443,6797/5 02:164d, 23hr 3:14WhalePool1412,544.51RXD9,612.13sat/B0.39RXD0%
1,525443,6787/5 02:134d, 23hr 5:19Vipor2212,610.39RXD9,941.21sat/B0.74RXD0%
1,526443,6777/5 02:074d, 23hr 0:19WhalePool212,503.45RXD5,244.76sat/B0.02RXD0%
1,527443,6767/5 02:074d, 23hr 12:09Vipor5325,982.04RXD10,111.22sat/B1.87RXD0%
1,528443,6757/5 01:554d, 23hr 1:00K1Pool512,514.97RXD8,727.70sat/B0.11RXD0%
1,529443,6747/5 01:544d, 23hr 0:32Kryptex312,507.95RXD6,569.34sat/B0.05RXD0%
1,530443,6737/5 01:534d, 23hr 22:11Vipor9521,722.17RXD10,157.87sat/B3.11RXD0%
1,531443,6727/5 01:315d 5:35WhalePool2525,287.95RXD9,880.55sat/B0.78RXD0%
1,532443,6717/5 01:265d 0:14K1Pool212,503.39RXD5,306.60sat/B0.02RXD0%
1,533443,6707/5 01:255d 0:19K1Pool212,503.36RXD5,306.60sat/B0.02RXD0%
1,534443,6697/5 01:255d 8:50Vipor3712,683.60RXD10,043.41sat/B1.26RXD0%
1,535443,6687/5 01:165d 3:44WhalePool1712,954.61RXD9,718.04sat/B0.48RXD0%
1,536443,6677/5 01:135d 3:13Vipor1412,551.00RXD9,767.87sat/B0.43RXD0%
1,537443,6667/5 01:095d 13:39K1Pool5637,710.36RXD10,060.11sat/B1.79RXD0%
1,538443,6657/5 00:565d 1:28Vipor720,515.26RXD9,322.94sat/B0.21RXD0%
1,539443,6647/5 00:545d 14:22Vipor5937,741.25RXD10,019.93sat/B2.08RXD0%
1,540443,6637/5 00:405d 2:01Vipor812,526.26RXD9,458.46sat/B0.26RXD0%
1,541443,6627/5 00:385d 10:05WhalePool4620,196.36RXD10,077.73sat/B1.56RXD0%
1,542443,6617/5 00:285d 4:00Kryptex1812,773.63RXD9,757.81sat/B0.61RXD0%
1,543443,6607/5 00:245d 1:44Vipor1041,304.76RXD9,605.74sat/B0.39RXD0%
1,544443,6597/5 00:225d 0:22WhalePool212,503.53RXD5,244.76sat/B0.02RXD0%
1,545443,6587/5 00:225d 9:35K1Pool4713,388.03RXD10,110.00sat/B1.72RXD0%
1,546443,6577/5 00:125d, 1hr 2:17K1Pool1012,520.33RXD9,461.28sat/B0.28RXD0%
1,547443,6567/5 00:105d, 1hr 0:48Kryptex412,507.58RXD7,790.81sat/B0.08RXD0%
1,548443,6557/5 00:095d, 1hr 16:14Vipor6913,741.63RXD10,123.11sat/B2.29RXD0%
1,549443,6547/4 23:535d, 1hr 8:26Kryptex3613,053.32RXD9,970.46sat/B1.19RXD0%
1,550443,6537/4 23:445d, 2hr 4:06WhalePool2413,329.46RXD10,209.84sat/B1.26RXD0%