Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,701443,5107/4 06:035d, 20hr 4:16Vipor2713,107.15RXD9,867.94sat/B0.89RXD0%
1,702443,5097/4 05:585d, 20hr 1:59M2Pool912,521.45RXD9,505.74sat/B0.32RXD0%
1,703443,5087/4 05:565d, 20hr 8:49M2Pool4213,711.10RXD10,089.86sat/B1.57RXD0%
1,704443,5077/4 05:475d, 20hr 3:50M2Pool1813,031.94RXD9,946.04sat/B0.62RXD0%
1,705443,5067/4 05:445d, 20hr 17:42M2Pool7514,210.37RXD10,104.21sat/B2.40RXD0%
1,706443,5057/4 05:265d, 21hr 7:25M2Pool3125,102.33RXD9,972.46sat/B1.05RXD0%
1,707443,5047/4 05:195d, 21hr 5:55M2Pool2626,087.46RXD9,928.11sat/B1.16RXD0%
1,708443,5037/4 05:135d, 21hr 1:02M2Pool712,918.33RXD9,586.85sat/B0.30RXD0%
1,709443,5027/4 05:125d, 21hr 0:38Vipor312,505.58RXD7,556.14sat/B0.06RXD0%
1,710443,5017/4 05:115d, 21hr 0:28Vipor512,715.71RXD9,189.04sat/B0.16RXD0%
1,711443,5007/4 05:105d, 21hr 5:33Vipor2312,591.82RXD9,956.22sat/B0.74RXD0%
1,712443,4997/4 05:055d, 21hr 12:48M2Pool5513,772.67RXD10,094.48sat/B1.78RXD0%
1,713443,4987/4 04:525d, 21hr 3:53M2Pool1612,958.24RXD9,702.94sat/B0.48RXD0%
1,714443,4977/4 04:485d, 21hr 4:37M2Pool1912,560.72RXD9,862.39sat/B0.65RXD0%
1,715443,4967/4 04:445d, 21hr 8:27Vipor3712,880.88RXD10,083.58sat/B1.21RXD0%
1,716443,4957/4 04:355d, 22hr 2:58M2Pool1312,570.05RXD9,737.41sat/B0.43RXD0%
1,717443,4947/4 04:325d, 22hr 8:04K1Pool3513,049.58RXD10,050.29sat/B1.11RXD0%
1,718443,4937/4 04:245d, 22hr 3:32Vipor1625,048.90RXD9,758.23sat/B0.57RXD0%
1,719443,4927/4 04:215d, 22hr 6:47M2Pool2712,786.17RXD9,940.38sat/B0.88RXD0%
1,720443,4917/4 04:145d, 22hr 11:38M2Pool5348,794.33RXD10,035.36sat/B1.90RXD0%
1,721443,4907/4 04:025d, 22hr 0:39M2Pool312,508.94RXD8,301.71sat/B0.09RXD0%
1,722443,4897/4 04:025d, 22hr 0:10M2Pool212,504.22RXD5,331.75sat/B0.02RXD0%
1,723443,4887/4 04:015d, 22hr 5:39M2Pool2312,977.91RXD9,904.44sat/B0.72RXD0%
1,724443,4877/4 03:565d, 22hr 8:22Vipor3813,443.09RXD10,104.37sat/B1.37RXD0%
1,725443,4867/4 03:475d, 22hr 10:04M2Pool4525,762.41RXD10,030.39sat/B1.46RXD0%
1,726443,4857/4 03:375d, 23hr 1:39M2Pool712,519.16RXD8,867.47sat/B0.15RXD0%
1,727443,4847/4 03:365d, 23hr 3:11M2Pool1312,566.29RXD9,822.81sat/B0.47RXD0%
1,728443,4837/4 03:325d, 23hr 10:59M2Pool4412,665.15RXD10,054.21sat/B1.47RXD0%
1,729443,4827/4 03:215d, 23hr 9:39K1Pool3912,847.60RXD10,000.08sat/B1.19RXD0%
1,730443,4817/4 03:125d, 23hr 5:11zpool.ca/V�I�2312,977.63RXD9,960.23sat/B0.82RXD0%
1,731443,4807/4 03:075d, 23hr 0:39M2Pool312,507.92RXD6,933.12sat/B0.04RXD0%
1,732443,4797/4 03:065d, 23hr 18:34M2Pool7915,362.56RXD10,129.62sat/B2.57RXD0%
1,733443,4787/4 02:475d, 23hr 14:11Vipor6013,191.67RXD10,092.10sat/B1.93RXD0%
1,734443,4777/4 02:336d 9:42WhalePool4650,654.95RXD10,065.90sat/B1.59RXD0%
1,735443,4767/4 02:246d 3:50M2Pool1712,966.10RXD9,786.93sat/B0.55RXD0%
1,736443,4757/4 02:206d 4:57K1Pool2513,030.53RXD10,008.49sat/B0.95RXD0%
1,737443,4747/4 02:156d 6:32zpool.ca/� b�2712,571.43RXD9,936.60sat/B0.94RXD0%
1,738443,4737/4 02:086d 16:05M2Pool7471,244.84RXD28,813.57sat/B13.09RXD0%
1,739443,4727/4 01:526d 6:52M2Pool2612,586.06RXD9,892.30sat/B0.82RXD0%
1,740443,4717/4 01:456d 6:54M2Pool2837,593.09RXD9,928.47sat/B0.90RXD0%
1,741443,4707/4 01:386d 0:09Vipor212,502.44RXD5,369.93sat/B0.02RXD0%
1,742443,4697/4 01:386d 2:14M2Pool912,525.74RXD9,310.79sat/B0.22RXD0%
1,743443,4687/4 01:366d 5:53K1Pool2625,493.67RXD9,970.74sat/B1.15RXD0%
1,744443,4677/4 01:306d 10:52Vipor4412,722.92RXD10,076.42sat/B1.33RXD0%
1,745443,4667/4 01:196d 9:41M2Pool4237,892.60RXD10,009.50sat/B1.41RXD0%
1,746443,4657/4 01:106d, 1hr 6:20K1Pool2512,580.17RXD9,859.70sat/B0.84RXD0%
1,747443,4647/4 01:036d, 1hr 0:18K1Pool212,504.94RXD7,821.90sat/B0.07RXD0%
1,748443,4637/4 01:036d, 1hr 8:24M2Pool3612,869.38RXD10,034.44sat/B1.15RXD0%
1,749443,4627/4 00:556d, 1hr 9:20M2Pool4162,918.42RXD10,019.02sat/B1.36RXD0%
1,750443,4617/4 00:456d, 1hr 13:36Vipor5539,827.47RXD10,012.09sat/B1.99RXD0%