Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
249,301213,7104/29, 2024 21:082y, 4mo, 11d 4:45Vipor2146,349.16RXD862.50sat/B0.01RXD0%
249,302213,7094/29, 2024 21:042y, 4mo, 11d 3:01Vipor513,000,068.93RXD885.92sat/B0.01RXD0%
249,303213,7084/29, 2024 21:012y, 4mo, 11d 1:36Vipor230,043.24RXD774.68sat/B0.01RXD0%
249,304213,7074/29, 2024 20:592y, 4mo, 11d 5:22Vipor2100,000.02RXD809.62sat/B0.01RXD0%
249,305213,7064/29, 2024 20:542y, 4mo, 11d 0:40Vipor125,000.00RXD000%
249,306213,7054/29, 2024 20:532y, 4mo, 11d 11:14Vipor398,307.56RXD765.49sat/B0.01RXD0%
249,307213,7044/29, 2024 20:422y, 4mo, 11d 8:21Vipor225,102.35RXD587.01sat/B0.00RXD0%
249,308213,7034/29, 2024 20:332y, 4mo, 11d 16:38Vipor512,338,805.27RXD9,709.07sat/B9.51RXD0%
249,309213,7024/29, 2024 20:172y, 4mo, 11d 3:54Vipor2147,781.88RXD879.24sat/B0.01RXD0%
249,310213,7014/29, 2024 20:132y, 4mo, 11d 4:07Vipor2108,228.25RXD929.64sat/B0.03RXD0%
249,311213,7004/29, 2024 20:092y, 4mo, 11d 2:36Vipor125,000.00RXD000%
249,312213,6994/29, 2024 20:062y, 4mo, 11d 1:17Vipor4261,127.39RXD918.27sat/B0.02RXD0%
249,313213,6984/29, 2024 20:052y, 4mo, 11d 0:20Vipor125,000.00RXD000%
249,314213,6974/29, 2024 20:052y, 4mo, 11d 9:32Vipor3135,341.65RXD891.57sat/B0.01RXD0%
249,315213,6964/29, 2024 19:552y, 4mo, 11d 0:06Vipor125,000.00RXD000%
249,316213,6954/29, 2024 19:552y, 4mo, 11d 7:23Vipor3100,000.01RXD906.87sat/B0.02RXD0%
249,317213,6944/29, 2024 19:482y, 4mo, 11d 0:33Vipor125,000.00RXD000%
249,318213,6934/29, 2024 19:472y, 4mo, 11d 7:09Vipor250,000.00RXD627.64sat/B0.00RXD0%
249,319213,6924/29, 2024 19:402y, 4mo, 11d 9:23Vipor4700,137.03RXD1,149.17sat/B0.02RXD0%
249,320213,6914/29, 2024 19:312y, 4mo, 11d 5:07Vipor312,316,721.07RXD740.98sat/B0.00RXD0%
249,321213,6904/29, 2024 19:252y, 4mo, 11d 9:27Vipor351,075.77RXD827.62sat/B0.01RXD0%
249,322213,6894/29, 2024 19:162y, 4mo, 11d 5:03Vipor250,000.00RXD688.60sat/B0.00RXD0%
249,323213,6884/29, 2024 19:112y, 4mo, 11d 11:07Vipor3109,801.56RXD7,302.53sat/B0.37RXD0%
249,324213,6874/29, 2024 19:002y, 4mo, 11d 0:23Vipor230,719.28RXD798.55sat/B0.01RXD0%
249,325213,6864/29, 2024 18:592y, 4mo, 11d 0:11Vipor125,000.00RXD000%
249,326213,6854/29, 2024 18:592y, 4mo, 11d 23:34Vipor8573,000.28RXD7,770.41sat/B1.16RXD0%
249,327213,6844/29, 2024 18:362y, 4mo, 11d 4:58Vipor3222,981.11RXD914.82sat/B0.02RXD0%
249,328213,6834/29, 2024 18:312y, 4mo, 11d 0:29Vipor125,000.00RXD000%
249,329213,6824/29, 2024 18:302y, 4mo, 11d 3:59f;�|/WoolyPooly125,000.00RXD000%
249,330213,6814/29, 2024 18:262y, 4mo, 11d 1:02Vipor125,000.00RXD000%
249,331213,6804/29, 2024 18:252y, 4mo, 11d 3:18Vipor125,000.00RXD000%
249,332213,6794/29, 2024 18:222y, 4mo, 11d 18:56Vipor4221,997.30RXD915.63sat/B0.01RXD0%
249,333213,6784/29, 2024 18:032y, 4mo, 11d 3:29Vipor332,468.67RXD831.89sat/B0.01RXD0%
249,334213,6774/29, 2024 17:592y, 4mo, 11d 0:43Vipor3122,528.61RXD990.61sat/B0.15RXD0%
249,335213,6764/29, 2024 17:592y, 4mo, 11d 1:24Vipor225,190.01RXD657.24sat/B0.00RXD0%
249,336213,6754/29, 2024 17:572y, 4mo, 11d 5:06Vipor2100,000.02RXD803.05sat/B0.01RXD0%
249,337213,6744/29, 2024 17:522y, 4mo, 11d 0:50Vipor125,000.00RXD000%
249,338213,6734/29, 2024 17:512y, 4mo, 11d 5:08Vipor2121,715.85RXD703.01sat/B0.00RXD0%
249,339213,6724/29, 2024 17:462y, 4mo, 11d 4:50Vipor3110,200.94RXD893.47sat/B0.02RXD0%
249,340213,6714/29, 2024 17:412y, 4mo, 11d 9:08Vipor212,695,962.54RXD539.38sat/B0.00RXD0%
249,341213,6704/29, 2024 17:322y, 4mo, 11d 3:13Vipor41,094,650.47RXD929.50sat/B0.03RXD0%
249,342213,6694/29, 2024 17:292y, 4mo, 11d 2:02Vipor225,050.22RXD536.99sat/B0.00RXD0%
249,343213,6684/29, 2024 17:272y, 4mo, 11d 4:12Vipor275,000.05RXD748.05sat/B0.01RXD0%
249,344213,6674/29, 2024 17:232y, 4mo, 11d 6:57Vipor273,739.57RXD840.70sat/B0.01RXD0%
249,345213,6664/29, 2024 17:162y, 4mo, 11d 4:32Vipor3295,678.81RXD918.89sat/B0.02RXD0%
249,346213,6654/29, 2024 17:112y, 4mo, 11d 1:00Vipor125,000.00RXD000%
249,347213,6644/29, 2024 17:102y, 4mo, 11d 2:50Vipor125,000.00RXD000%
249,348213,6634/29, 2024 17:082y, 4mo, 11d 0:52Vipor125,000.00RXD000%
249,349213,6624/29, 2024 17:072y, 4mo, 11d 0:31Vipor125,000.00RXD000%
249,350213,6614/29, 2024 17:062y, 4mo, 11d 7:38Vipor485,112.60RXD896.64sat/B0.02RXD0%