Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
26,201420,4314/14 20:322mo, 30d 10:29Vipor8515,601.65RXD10,144.85sat/B3.32RXD0%
26,202420,4304/14 20:222mo, 30d 3:55K1Pool3313,751.24RXD10,047.29sat/B1.21RXD0%
26,203420,4294/14 20:182mo, 30d 16:50Vipor14618,170.26RXD10,207.44sat/B5.45RXD0%
26,204420,4284/14 20:012mo, 30d 5:20K1Pool4225,490.67RXD10,012.50sat/B1.36RXD0%
26,205420,4274/14 19:562mo, 30d 4:42K1Pool3414,161.32RXD10,141.79sat/B1.25RXD0%
26,206420,4264/14 19:512mo, 30d 0:12M2Pool513,782.92RXD9,380.66sat/B0.18RXD0%
26,207420,4254/14 19:512mo, 30d 2:44WhalePool2013,121.22RXD9,945.28sat/B0.74RXD0%
26,208420,4244/14 19:482mo, 30d 5:05Vipor4113,099.27RXD10,145.62sat/B1.50RXD0%
26,209420,4234/14 19:432mo, 30d 9:25M2Pool7414,225.90RXD10,151.34sat/B2.75RXD0%
26,210420,4224/14 19:332mo, 30d 0:20K1Pool312,637.82RXD6,933.74sat/B0.05RXD0%
26,211420,4214/14 19:332mo, 30d 31:24K1Pool257364,572,268.04RXD24,283.31sat/B29.37RXD0.1%
26,212420,4204/14 19:022mo, 30d 0:22zpool.ca/Y}��312,505.87RXD6,923.08sat/B0.05RXD0%
26,213420,4194/14 19:012mo, 30d 6:16M2Pool5313,602.87RXD10,126.83sat/B1.85RXD0%
26,214420,4184/14 18:552mo, 30d 1:14Vipor1212,743.15RXD9,761.15sat/B0.43RXD0%
26,215420,4174/14 18:542mo, 30d 2:06M2Pool1712,972.48RXD9,892.40sat/B0.66RXD0%
26,216420,4164/14 18:522mo, 30d 2:54Vipor2413,503.39RXD10,098.28sat/B0.98RXD0%
26,217420,4154/14 18:492mo, 30d 0:53M2Pool812,693.14RXD9,605.07sat/B0.30RXD0%
26,218420,4144/14 18:482mo, 30d 0:42WhalePool612,515.42RXD8,960.05sat/B0.15RXD0%
26,219420,4134/14 18:472mo, 30d 6:25zpool.ca/Y}��5154,637.15RXD10,276.21sat/B2.05RXD0%
26,220420,4124/14 18:412mo, 30d 3:00M2Pool2314,730.65RXD10,081.49sat/B0.86RXD0%
26,221420,4114/14 18:382mo, 30d 2:34M2Pool2213,481.35RXD10,046.34sat/B0.72RXD0%
26,222420,4104/14 18:352mo, 30d 0:26Vipor613,023.29RXD9,512.08sat/B0.22RXD0%
26,223420,4094/14 18:352mo, 30d 16:45M2Pool13518,193.21RXD10,212.42sat/B4.51RXD0%
26,224420,4084/14 18:182mo, 30d 3:42Kryptex3013,612.38RXD10,116.39sat/B1.20RXD0%
26,225420,4074/14 18:142mo, 30d 3:23K1Pool2613,417.89RXD9,984.33sat/B0.87RXD0%
26,226420,4064/14 18:112mo, 30d 1:10K1Pool912,700.11RXD9,659.49sat/B0.36RXD0%
26,227420,4054/14 18:102mo, 30d 5:30M2Pool4571,090.67RXD10,252.33sat/B1.81RXD0%
26,228420,4044/14 18:042mo, 30d 2:22M2Pool2238,949.64RXD10,027.17sat/B1.22RXD0%
26,229420,4034/14 18:022mo, 30d 2:08WhalePool2013,343.28RXD10,010.83sat/B0.75RXD0%
26,230420,4024/14 18:002mo, 30d 3:38M2Pool2912,597.00RXD9,983.80sat/B0.95RXD0%
26,231420,4014/14 17:562mo, 30d 12:52K1Pool114939,827.61RXD25,681.72sat/B14.08RXD0%
26,232420,4004/14 17:433mo 6:21M2Pool56116,775.03RXD33,987.74sat/B12.10RXD0%
26,233420,3994/14 17:373mo 1:37Vipor1412,594.62RXD9,773.97sat/B0.43RXD0%
26,234420,3984/14 17:353mo 9:40K1Pool1253,138,822.43RXD10,037.56sat/B129.44RXD0.5%
26,235420,3974/14 17:263mo 2:25WhalePool2012,599.46RXD9,930.58sat/B0.70RXD0%
26,236420,3964/14 17:233mo 5:30M2Pool4726,224.01RXD10,056.48sat/B1.61RXD0%
26,237420,3954/14 17:183mo 1:00M2Pool812,524.38RXD9,502.01sat/B0.26RXD0%
26,238420,3944/14 17:173mo 1:55M2Pool1512,551.89RXD9,781.99sat/B0.55RXD0%
26,239420,3934/14 17:153mo 4:41K1Pool4026,372.36RXD10,065.90sat/B1.61RXD0%
26,240420,3924/14 17:103mo 4:24Kryptex3531,585.10RXD10,188.86sat/B1.40RXD0%
26,241420,3914/14 17:063mo 3:30M2Pool2838,008.21RXD10,042.67sat/B1.09RXD0%
26,242420,3904/14 17:023mo 2:01M2Pool1612,726.12RXD9,904.70sat/B0.66RXD0%
26,243420,3894/14 17:003mo 6:51K1Pool6017,318.05RXD10,280.88sat/B2.43RXD0%
26,244420,3884/14 16:533mo 15:49K1Pool13232,386.74RXD10,194.40sat/B5.16RXD0%
26,245420,3874/14 16:383mo 13:03K1Pool10648,087.45RXD10,264.75sat/B4.34RXD0%
26,246420,3864/14 16:253mo 0:17WhalePool412,512.85RXD8,902.12sat/B0.13RXD0%
26,247420,3854/14 16:243mo 2:36M2Pool2414,420.98RXD10,050.59sat/B0.88RXD0%
26,248420,3844/14 16:223mo 14:49K1Pool13019,104.70RXD10,213.70sat/B5.01RXD0%
26,249420,3834/14 16:073mo 2:05K1Pool2021,939.79RXD9,950.97sat/B0.83RXD0%
26,250420,3824/14 16:053mo 13:14M2Pool11525,017.69RXD10,202.84sat/B4.11RXD0%