Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
34,901412,2893/17 19:563mo, 30d 8:44WhalePool8928,268.40RXD4,247.88sat/B1.54RXD0%
34,902412,2883/17 19:473mo, 30d 1:07K1Pool1025,077.49RXD5,665.94sat/B0.21RXD0%
34,903412,2873/17 19:463mo, 30d 12:32M2Pool124422,906.36RXD3,406.01sat/B2.81RXD0%
34,904412,2863/17 19:333mo, 30d 5:53Vipor5426,913.39RXD4,396.42sat/B0.91RXD0%
34,905412,2853/17 19:283mo, 30d 18:27Vipor17967,584.83RXD4,081.83sat/B2.96RXD0%
34,906412,2843/17 19:093mo, 30d 6:34Vipor72216,261.27RXD3,383.92sat/B1.40RXD0%
34,907412,2833/17 19:033mo, 30d 1:34Vipor1525,632.47RXD3,593.22sat/B0.28RXD0%
34,908412,2823/17 19:013mo, 30d 3:36M2Pool4139,807.74RXD34,831.57sat/B10.72RXD0%
34,909412,2813/17 18:573mo, 30d 5:10Vipor4773,880.04RXD3,987.12sat/B0.93RXD0%
34,910412,2803/17 18:523mo, 30d 2:45Vipor2752,221.89RXD3,963.30sat/B0.43RXD0%
34,911412,2793/17 18:493mo, 30d 15:30M2Pool14293,252.60RXD4,288.96sat/B2.50RXD0%
34,912412,2783/17 18:343mo, 30d 7:00M2Pool6251,463.28RXD4,609.80sat/B1.04RXD0%
34,913412,2773/17 18:273mo, 30d 1:00M2Pool825,157.60RXD4,099.50sat/B0.16RXD0%
34,914412,2763/17 18:263mo, 30d 5:33K1Pool5451,441.00RXD4,268.13sat/B0.92RXD0%
34,915412,2753/17 18:203mo, 30d 6:06Vipor6127,368.33RXD4,272.71sat/B1.08RXD0%
34,916412,2743/17 18:143mo, 30d 9:21Kryptex8862,843.96RXD4,165.47sat/B1.56RXD0%
34,917412,2733/17 18:053mo, 30d 1:00M2Pool950,757.66RXD3,593.80sat/B0.15RXD0%
34,918412,2723/17 18:043mo, 30d 8:00Kryptex7628,918.22RXD4,538.33sat/B1.28RXD0%
34,919412,2713/17 17:563mo, 30d 4:23M2Pool4026,014.67RXD4,590.68sat/B0.70RXD0%
34,920412,2703/17 17:523mo, 30d 0:41Vipor725,024.52RXD7,612.38sat/B0.18RXD0%
34,921412,2693/17 17:513mo, 30d 14:09K1Pool147194,081.29RXD3,137.94sat/B3.51RXD0%
34,922412,2683/17 17:373mo, 30d 14:00Vipor14431,519.92RXD4,057.84sat/B2.36RXD0%
34,923412,2673/17 17:233mo, 30d 4:01Vipor4426,450.83RXD4,041.15sat/B0.81RXD0%
34,924412,2663/17 17:193mo, 30d 0:14Vipor325,005.23RXD3,314.79sat/B0.03RXD0%
34,925412,2653/17 17:183mo, 30d 3:02Vipor3225,824.75RXD4,474.82sat/B0.64RXD0%
34,926412,2643/17 17:153mo, 30d 10:39Kryptex10336,952.48RXD4,401.05sat/B1.76RXD0%
34,927412,2633/17 17:053mo, 30d 0:22Vipor535,637.46RXD4,958.83sat/B0.08RXD0%
34,928412,2623/17 17:043mo, 30d 6:58M2Pool6427,790.08RXD4,405.51sat/B1.14RXD0%
34,929412,2613/17 16:573mo, 30d 21:03Vipor20331,069.33RXD4,232.97sat/B3.33RXD0%
34,930412,2603/17 16:363mo, 30d 6:30M2Pool6451,476.37RXD4,534.53sat/B1.14RXD0%
34,931412,2593/17 16:303mo, 30d 8:04K1Pool82220,684.14RXD3,744.04sat/B1.42RXD0%
34,932412,2583/17 16:223mo, 30d 0:46Vipor925,267.62RXD3,459.11sat/B0.10RXD0%
34,933412,2573/17 16:213mo, 30d 19:40K1Pool208195,801.02RXD6,559.40sat/B7.66RXD0%
34,934412,2563/17 16:013mo, 30d 2:12M2Pool2726,317.01RXD4,079.11sat/B0.48RXD0%
34,935412,2553/17 15:593mo, 30d 8:20Idyllic Mining8027,098.70RXD4,365.59sat/B1.35RXD0%
34,936412,2543/17 15:513mo, 30d 12:13Vipor11227,354.49RXD4,668.51sat/B1.99RXD0%
34,937412,2533/17 15:393mo, 30d 15:00Vipor14079,747.48RXD4,341.34sat/B2.38RXD0%
34,938412,2523/17 15:243mo, 30d 12:05K1Pool11428,821.13RXD4,220.07sat/B1.99RXD0%
34,939412,2513/17 15:123mo, 30d 12:41Vipor13076,003.12RXD3,599.77sat/B2.35RXD0%
34,940412,2503/17 14:593mo, 30d 9:38M2Pool9341,573.81RXD4,459.08sat/B1.63RXD0%
34,941412,2493/17 14:493mo, 30d 6:58Vipor6628,149.26RXD4,523.23sat/B1.13RXD0%
34,942412,2483/17 14:423mo, 30d 8:11Kryptex8554,772.52RXD4,099.49sat/B1.41RXD0%
34,943412,2473/17 14:344mo 3:02Vipor3025,974.12RXD3,653.48sat/B0.69RXD0%
34,944412,2463/17 14:314mo 1:12Vipor1125,096.41RXD4,528.16sat/B0.18RXD0%
34,945412,2453/17 14:304mo 4:02K1Pool38193,860.94RXD3,685.76sat/B0.79RXD0%
34,946412,2443/17 14:264mo 0:09WhalePool425,048.31RXD2,579.53sat/B0.04RXD0%
34,947412,2433/17 14:264mo 1:14Kryptex1525,737.99RXD2,901.80sat/B0.20RXD0%
34,948412,2423/17 14:244mo 4:53Vipor4626,375.91RXD4,726.03sat/B0.86RXD0%
34,949412,2413/17 14:204mo 4:42Vipor4326,473.28RXD4,416.26sat/B0.76RXD0%
34,950412,2403/17 14:154mo 2:08K1Pool2225,814.45RXD4,046.79sat/B0.35RXD0%