Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
52,601396,7871/23 07:005mo, 30d 1:56Vipor2527,128.76RXD1,573.26sat/B0.20RXD0%
52,602396,7861/23 06:585mo, 30d 0:19Vipor725,659.16RXD1,749.10sat/B0.06RXD0%
52,603396,7851/23 06:575mo, 30d 5:15K1Pool6439,354.67RXD1,834.34sat/B1.07RXD0%
52,604396,7841/23 06:525mo, 30d 9:51K1Pool107208,595.97RXD4,060.86sat/B3.31RXD0%
52,605396,7831/23 06:425mo, 30d 2:35Vipor2627,341.41RXD1,702.92sat/B0.24RXD0%
52,606396,7821/23 06:405mo, 30d 15:27Vipor161149,741.76RXD1,699.86sat/B1.62RXD0%
52,607396,7811/23 06:245mo, 30d 0:28K1Pool625,230.64RXD1,685.07sat/B0.05RXD0%
52,608396,7801/23 06:245mo, 30d 1:04Vipor1226,115.58RXD1,623.45sat/B0.10RXD0%
52,609396,7791/23 06:235mo, 30d 1:41Vipor2728,211.77RXD1,651.18sat/B0.25RXD0%
52,610396,7781/23 06:215mo, 30d 1:55Idyllic Mining2226,797.95RXD1,564.66sat/B0.16RXD0%
52,611396,7771/23 06:195mo, 30d 3:36Vipor5960,731.98RXD1,654.24sat/B0.65RXD0%
52,612396,7761/23 06:165mo, 30d 25:57WhalePool296108,111.88RXD1,761.89sat/B2.76RXD0.1%
52,613396,7751/23 05:505mo, 30d 7:41K1Pool7872,703.13RXD1,706.14sat/B0.78RXD0%
52,614396,7741/23 05:425mo, 30d 1:44Vipor1626,388.34RXD1,692.55sat/B0.16RXD0%
52,615396,7731/23 05:405mo, 30d 19:22K1Pool19991,814.19RXD1,750.44sat/B1.98RXD0%
52,616396,7721/23 05:215mo, 30d 3:18M2Pool3429,738.07RXD1,772.38sat/B0.32RXD0%
52,617396,7711/23 05:185mo, 30d 3:58Vipor5373,114.00RXD1,780.82sat/B0.57RXD0%
52,618396,7701/23 05:145mo, 30d 6:26Kryptex8156,016.08RXD1,595.70sat/B0.68RXD0%
52,619396,7691/23 05:075mo, 30d 4:35Kryptex7596,048.85RXD1,653.17sat/B0.71RXD0%
52,620396,7681/23 05:035mo, 30d 1:21WhalePool2728,330.80RXD1,727.41sat/B0.27RXD0%
52,621396,7671/23 05:015mo, 30d 1:28Vipor1826,818.83RXD1,525.09sat/B0.15RXD0%
52,622396,7661/23 05:005mo, 30d 1:30Vipor302,843,171.93RXD1,952.96sat/B1.04RXD0%
52,623396,7651/23 04:585mo, 30d 3:27WhalePool4629,111.01RXD1,597.43sat/B0.39RXD0%
52,624396,7641/23 04:555mo, 30d 17:18Vipor238264,404.62RXD1,633.56sat/B2.09RXD0.1%
52,625396,7631/23 04:375mo, 30d 2:38K1Pool3528,167.28RXD1,601.81sat/B0.27RXD0%
52,626396,7621/23 04:355mo, 30d 0:12K1Pool225,002.56RXD530.66sat/B0.00RXD0%
52,627396,7611/23 04:355mo, 30d 2:19Vipor3928,937.21RXD1,723.14sat/B0.35RXD0%
52,628396,7601/23 04:325mo, 30d 4:06Vipor5481,498.42RXD1,514.60sat/B0.43RXD0%
52,629396,7591/23 04:285mo, 30d 1:19K1Pool1828,981.92RXD1,584.18sat/B0.14RXD0%
52,630396,7581/23 04:275mo, 30d 3:40K1Pool5432,614.24RXD1,656.89sat/B0.49RXD0%
52,631396,7571/23 04:235mo, 30d 10:35K1Pool133425,147.61RXD10,564.75sat/B8.80RXD0%
52,632396,7561/23 04:135mo, 30d 27:00Vipor380664,957.60RXD1,732.20sat/B3.79RXD0.1%
52,633396,7551/23 03:465mo, 30d 0:06Kryptex425,459.28RXD1,614.36sat/B0.03RXD0%
52,634396,7541/23 03:465mo, 30d 0:34WhalePool625,023.74RXD1,203.54sat/B0.03RXD0%
52,635396,7531/23 03:455mo, 30d 0:19K1Pool325,128.26RXD1,387.56sat/B0.02RXD0%
52,636396,7521/23 03:455mo, 30d 0:26Vipor525,238.42RXD1,192.34sat/B0.03RXD0%
52,637396,7511/23 03:445mo, 30d 1:02K1Pool1928,725.49RXD1,717.32sat/B0.17RXD0%
52,638396,7501/23 03:435mo, 30d 0:28WhalePool1128,804.51RXD1,626.88sat/B0.10RXD0%
52,639396,7491/23 03:435mo, 30d 1:12?2129,974.62RXD1,691.37sat/B0.21RXD0%
52,640396,7481/23 03:425mo, 30d 18:58K1Pool293127,103.70RXD1,703.54sat/B2.66RXD0.1%
52,641396,7471/23 03:235mo, 30d 0:55Vipor1225,528.82RXD1,524.60sat/B0.09RXD0%
52,642396,7461/23 03:225mo, 30d 4:30Vipor7440,401.26RXD1,719.18sat/B0.69RXD0%
52,643396,7451/23 03:175mo, 30d 1:29K1Pool2830,070.82RXD1,736.27sat/B0.27RXD0%
52,644396,7441/23 03:165mo, 30d 23:00K1Pool292142,981.67RXD1,887.32sat/B3.18RXD0.1%
52,645396,7431/23 02:535mo, 30d 13:36Kryptex208112,116.88RXD1,693.76sat/B1.88RXD0%
52,646396,7421/23 02:396mo 17:51Vipor307148,202.27RXD1,768.70sat/B2.99RXD0.1%
52,647396,7411/23 02:216mo 6:34Vipor120114,934.02RXD1,716.39sat/B1.19RXD0%
52,648396,7401/23 02:156mo 5:53WhalePool781,912,665.09RXD1,760.84sat/B0.91RXD0%
52,649396,7391/23 02:096mo 7:10M2Pool7434,517.29RXD1,770.97sat/B0.72RXD0%
52,650396,7381/23 02:026mo 6:03Vipor5480,939.59RXD1,644.14sat/B0.55RXD0%