Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
52,751396,6531/22 19:266mo, -0d 3:14K1Pool12640,347.38RXD1,887.29sat/B1.47RXD0%
52,752396,6521/22 19:236mo, -0d 6:47Vipor25099,933.22RXD1,876.54sat/B2.91RXD0.1%
52,753396,6511/22 19:166mo, -0d 5:11Kryptex17569,600.60RXD1,902.63sat/B2.07RXD0%
52,754396,6501/22 19:116mo, -0d 1:04Vipor3128,809.82RXD1,906.72sat/B0.38RXD0%
52,755396,6491/22 19:106mo, -0d 10:41Vipor338101,309.74RXD1,930.11sat/B4.23RXD0.1%
52,756396,6481/22 18:596mo, -0d 1:31K1Pool4932,020.92RXD1,932.87sat/B0.61RXD0%
52,757396,6471/22 18:586mo, -0d 5:17Vipor14843,314.57RXD1,918.77sat/B1.78RXD0%
52,758396,6461/22 18:526mo, -0d 5:59K1Pool186101,179.48RXD1,916.85sat/B2.27RXD0%
52,759396,6451/22 18:466mo, -0d 8:20Kryptex26860,861.12RXD1,934.63sat/B3.29RXD0.1%
52,760396,6441/22 18:386mo, -0d 3:05Kryptex7334,448.91RXD1,881.69sat/B0.86RXD0%
52,761396,6431/22 18:356mo, -0d 0:52Vipor2427,565.61RXD1,927.76sat/B0.28RXD0%
52,762396,6421/22 18:346mo, -0d 3:38K1Pool125417,696.62RXD1,917.38sat/B1.55RXD0%
52,763396,6411/22 18:306mo, -0d 5:46K1Pool166122,132.49RXD1,861.78sat/B2.02RXD0%
52,764396,6401/22 18:256mo, -0d 0:04Vipor225,002.12RXD536.99sat/B0.00RXD0%
52,765396,6391/22 18:246mo, -0d 7:11WhalePool22649,896.70RXD1,867.91sat/B2.54RXD0.1%
52,766396,6381/22 18:176mo, -0d 5:33K1Pool18672,015.77RXD1,865.43sat/B2.13RXD0%
52,767396,6371/22 18:126mo, -0d 3:30Vipor10638,767.71RXD1,878.76sat/B1.26RXD0%
52,768396,6361/22 18:086mo, -0d 17:05K1Pool54190,028.85RXD1,886.19sat/B6.15RXD0.1%
52,769396,6351/22 17:516mo, -0d 5:39M2Pool170104,872.11RXD1,834.35sat/B1.92RXD0%
52,770396,6341/22 17:466mo, -0d 1:11Vipor4932,244.07RXD1,887.38sat/B0.59RXD0%
52,771396,6331/22 17:446mo, -0d 0:55K1Pool2928,419.53RXD1,806.32sat/B0.33RXD0%
52,772396,6321/22 17:436mo, -0d 3:54K1Pool12740,588.77RXD1,870.89sat/B1.45RXD0%
52,773396,6311/22 17:406mo, -0d 0:32Vipor2728,947.89RXD1,912.12sat/B0.31RXD0%
52,774396,6301/22 17:396mo, -0d 10:52Vipor357910,817.36RXD1,863.56sat/B4.11RXD0.1%
52,775396,6291/22 17:286mo, -0d 0:25K1Pool1226,275.10RXD1,830.84sat/B0.12RXD0%
52,776396,6281/22 17:286mo, -0d 12:15K1Pool415122,353.77RXD1,882.20sat/B4.75RXD0.1%
52,777396,6271/22 17:156mo, -0d 2:52Vipor10338,015.86RXD1,871.29sat/B1.17RXD0%
52,778396,6261/22 17:136mo, -0d 5:38Vipor17597,923.60RXD1,838.91sat/B2.04RXD0%
52,779396,6251/22 17:076mo, -0d 2:55zpool.ca/��P10438,786.15RXD1,896.08sat/B1.20RXD0%
52,780396,6241/22 17:046mo, -0d 1:55K1Pool6633,100.89RXD1,875.58sat/B0.75RXD0%
52,781396,6231/22 17:026mo, -0d 4:26K1Pool14342,858.05RXD1,870.70sat/B1.63RXD0%
52,782396,6221/22 16:586mo, -0d 3:38K1Pool13093,523.25RXD1,858.21sat/B1.54RXD0%
52,783396,6211/22 16:546mo, -0d 13:14K1Pool435174,717.18RXD1,886.87sat/B5.18RXD0.1%
52,784396,6201/22 16:416mo, -0d 13:05WhalePool411388,397.66RXD1,877.07sat/B4.85RXD0.1%
52,785396,6191/22 16:286mo, -0d 3:53K1Pool12065,155.96RXD10,773.76sat/B8.95RXD0%
52,786396,6181/22 16:246mo, -0d 4:02WhalePool109338,257.89RXD5,097.37sat/B4.62RXD0%
52,787396,6171/22 16:206mo, -0d 11:35M2Pool359217,061.59RXD1,912.72sat/B4.36RXD0.1%
52,788396,6161/22 16:086mo, -0d 5:10K1Pool1701,443,587.57RXD1,872.48sat/B1.95RXD0%
52,789396,6151/22 16:036mo, -0d 2:02Vipor5631,937.56RXD1,818.57sat/B0.61RXD0%
52,790396,6141/22 16:016mo 5:53WhalePool206103,628.30RXD1,866.37sat/B2.43RXD0.1%
52,791396,6131/22 15:556mo 3:21K1Pool931,457,929.39RXD1,870.58sat/B1.00RXD0%
52,792396,6121/22 15:526mo 0:09K1Pool525,935.67RXD1,864.79sat/B0.05RXD0%
52,793396,6111/22 15:526mo 1:19K1Pool3228,832.83RXD1,741.01sat/B0.35RXD0%
52,794396,6101/22 15:506mo 0:31K1Pool1727,459.53RXD1,877.27sat/B0.18RXD0%
52,795396,6091/22 15:506mo 5:35Vipor1632,053,927.09RXD2,049.02sat/B2.28RXD0%
52,796396,6081/22 15:446mo 1:17Vipor3930,823.42RXD1,831.37sat/B0.44RXD0%
52,797396,6071/22 15:436mo 5:51Kryptex19755,480.19RXD1,887.49sat/B2.24RXD0%
52,798396,6061/22 15:376mo 4:37Vipor13559,163.27RXD1,824.07sat/B1.53RXD0%
52,799396,6051/22 15:326mo 5:57Vipor197107,978.19RXD1,857.51sat/B2.34RXD0.1%
52,800396,6041/22 15:276mo 4:36Vipor153174,341.34RXD1,886.39sat/B1.84RXD0%