Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
6,001439,4526/20 02:202w, 6d, 20hr 7:00K1Pool3313,530.25RXD10,016.98sat/B1.03RXD0%
6,002439,4516/20 02:132w, 6d, 20hr 0:44Vipor512,543.96RXD9,127.87sat/B0.17RXD0%
6,003439,4506/20 02:132w, 6d, 21hr 1:22K1Pool912,554.46RXD9,764.44sat/B0.41RXD0%
6,004439,4496/20 02:112w, 6d, 21hr 1:58M2Pool1412,530.99RXD10,136.70sat/B0.80RXD0%
6,005439,4486/20 02:092w, 6d, 21hr 7:53K1Pool4025,737.41RXD10,166.97sat/B1.71RXD0%
6,006439,4476/20 02:012w, 6d, 21hr 24:16Vipor11577,938.34RXD10,157.07sat/B5.55RXD0%
6,007439,4466/20 01:372w, 6d, 21hr 5:15WhalePool3112,675.33RXD10,197.58sat/B1.61RXD0%
6,008439,4456/20 01:322w, 6d, 21hr 10:48Vipor5137,955.17RXD10,142.36sat/B1.87RXD0%
6,009439,4446/20 01:212w, 6d, 21hr 1:06K1Pool612,515.12RXD9,074.91sat/B0.18RXD0%
6,010439,4436/20 01:202w, 6d, 21hr 2:03Vipor1212,535.17RXD9,883.20sat/B0.53RXD0%
6,011439,4426/20 01:182w, 6d, 21hr 4:04K1Pool21190,071.23RXD55,646.28sat/B10.80RXD0%
6,012439,4416/20 01:142w, 6d, 21hr 1:31M2Pool712,517.03RXD9,191.51sat/B0.20RXD0%
6,013439,4406/20 01:122w, 6d, 22hr 11:13WhalePool6025,524.95RXD10,241.50sat/B2.78RXD0%
6,014439,4396/20 01:012w, 6d, 22hr 1:56M2Pool1125,029.87RXD9,733.39sat/B0.38RXD0%
6,015439,4386/20 00:592w, 6d, 22hr 1:42M2Pool1012,932.97RXD9,871.27sat/B0.48RXD0%
6,016439,4376/20 00:572w, 6d, 22hr 0:17M2Pool212,503.41RXD6,542.06sat/B0.04RXD0%
6,017439,4366/20 00:572w, 6d, 22hr 0:33M2Pool412,507.28RXD8,750.88sat/B0.12RXD0%
6,018439,4356/20 00:572w, 6d, 22hr 5:21M2Pool3821,411.18RXD10,298.41sat/B2.04RXD0%
6,019439,4346/20 00:512w, 6d, 22hr 28:37M2Pool1388,786,189.96RXD10,868.49sat/B5.87RXD0%
6,020439,4336/20 00:232w, 6d, 22hr 0:21Vipor312,508.25RXD6,967.21sat/B0.04RXD0%
6,021439,4326/20 00:222w, 6d, 22hr 15:52M2Pool7538,658.80RXD10,156.33sat/B2.91RXD0%
6,022439,4316/20 00:062w, 6d, 23hr 2:04Vipor1112,533.23RXD9,533.42sat/B0.35RXD0%
6,023439,4306/20 00:042w, 6d, 23hr 1:51K1Pool912,526.54RXD9,374.78sat/B0.27RXD0%
6,024439,4296/20 00:032w, 6d, 23hr 3:51WhalePool2025,742.76RXD10,001.58sat/B0.82RXD0%
6,025439,4286/19 23:592w, 6d, 23hr 9:01M2Pool5261,174.11RXD10,134.45sat/B2.30RXD0%
6,026439,4276/19 23:502w, 6d, 23hr 1:08M2Pool912,721.33RXD9,835.38sat/B0.38RXD0%
6,027439,4266/19 23:492w, 6d, 23hr 6:04Vipor2966,238.99RXD10,020.61sat/B1.76RXD0%
6,028439,4256/19 23:422w, 6d, 23hr 9:57WhalePool4312,956.63RXD10,015.15sat/B1.31RXD0%
6,029439,4246/19 23:332w, 6d, 23hr 2:15K1Pool1012,530.54RXD9,585.69sat/B0.37RXD0%
6,030439,4236/19 23:302w, 6d, 23hr 7:49M2Pool3912,665.31RXD10,154.60sat/B1.65RXD0%
6,031439,4226/19 23:222w, 6d, 23hr 4:22M2Pool2625,233.98RXD10,173.28sat/B1.35RXD0%
6,032439,4216/19 23:182w, 6d, 23hr 0:58Vipor512,508.48RXD8,492.13sat/B0.10RXD0%
6,033439,4206/19 23:172w, 6d, 23hr 6:33M2Pool3512,660.31RXD10,185.20sat/B1.61RXD0%
6,034439,4196/19 23:113w 14:18M2Pool7913,643.77RXD10,303.32sat/B3.81RXD0%
6,035439,4186/19 22:563w 13:33M2Pool6713,131.85RXD10,236.04sat/B3.05RXD0%
6,036439,4176/19 22:433w 13:15K1Pool5762,164.58RXD10,078.39sat/B2.32RXD0%
6,037439,4166/19 22:293w 9:47Kryptex5243,766.77RXD10,175.31sat/B2.37RXD0%
6,038439,4156/19 22:203w 2:19M2Pool1112,568.03RXD9,746.41sat/B0.39RXD0%
6,039439,4146/19 22:173w 1:11Vipor612,514.05RXD9,201.66sat/B0.20RXD0%
6,040439,4136/19 22:163w 0:56Idyllic Mining512,511.13RXD9,046.54sat/B0.16RXD0%
6,041439,4126/19 22:153w 1:28M2Pool1112,864.44RXD10,073.50sat/B0.61RXD0%
6,042439,4116/19 22:143w 6:00M2Pool3245,163.50RXD10,069.22sat/B1.36RXD0%
6,043439,4106/19 22:083w 1:51M2Pool1066,149.20RXD9,640.79sat/B0.42RXD0%
6,044439,4096/19 22:063w 1:34Vipor28221,227.20RXD9,804.02sat/B0.75RXD0%
6,045439,4086/19 22:043w 1:26M2Pool1012,582.91RXD10,041.77sat/B0.57RXD0%
6,046439,4076/19 22:033w 10:34K1Pool6717,032.70RXD10,289.06sat/B3.72RXD0%
6,047439,4066/19 21:523w 1:02M2Pool512,511.94RXD8,583.75sat/B0.12RXD0%
6,048439,4056/19 21:513w 10:34Vipor64163,160.44RXD10,211.47sat/B3.78RXD0%
6,049439,4046/19 21:413w, 0d, 1hr 5:44K1Pool2512,701.97RXD9,826.55sat/B0.75RXD0%
6,050439,4036/19 21:353w, 0d, 1hr 1:41M2Pool712,517.22RXD9,232.16sat/B0.20RXD0%