Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
8,001437,5486/13 11:103w, 6d, 21hr 1:25Vipor1112,533.53RXD9,748.36sat/B0.43RXD0%
8,002437,5476/13 11:083w, 6d, 21hr 7:48K1Pool601,484,128.66RXD10,484.84sat/B1.96RXD0%
8,003437,5466/13 11:003w, 6d, 21hr 3:12Vipor2212,570.66RXD9,908.18sat/B0.73RXD0%
8,004437,5456/13 10:573w, 6d, 21hr 6:24zpool.ca/QHG4713,538.68RXD10,052.48sat/B1.46RXD0%
8,005437,5446/13 10:513w, 6d, 21hr 21:04M2Pool16139,694.43RXD10,179.44sat/B5.04RXD0%
8,006437,5436/13 10:303w, 6d, 21hr 1:41Vipor1312,601.66RXD9,790.82sat/B0.49RXD0%
8,007437,5426/13 10:283w, 6d, 21hr 5:14K1Pool3912,960.41RXD9,968.15sat/B1.19RXD0%
8,008437,5416/13 10:233w, 6d, 21hr 2:08Vipor1712,889.42RXD9,820.73sat/B0.58RXD0%
8,009437,5406/13 10:213w, 6d, 22hr 3:05Vipor251,513,569.27RXD9,956.20sat/B0.80RXD0%
8,010437,5396/13 10:183w, 6d, 22hr 4:18Vipor3426,236.04RXD9,957.71sat/B1.48RXD0%
8,011437,5386/13 10:133w, 6d, 22hr 2:30M2Pool2012,629.89RXD9,886.94sat/B0.70RXD0%
8,012437,5376/13 10:113w, 6d, 22hr 2:15M2Pool1912,617.64RXD9,857.44sat/B0.70RXD0%
8,013437,5366/13 10:093w, 6d, 22hr 2:15Vipor1725,053.30RXD9,735.86sat/B0.55RXD0%
8,014437,5356/13 10:063w, 6d, 22hr 5:05M2Pool70321,031.62RXD10,004.02sat/B2.34RXD0%
8,015437,5346/13 10:013w, 6d, 22hr 0:25Vipor512,801.91RXD8,949.05sat/B0.14RXD0%
8,016437,5336/13 10:013w, 6d, 22hr 4:55M2Pool3613,953.32RXD10,182.24sat/B1.33RXD0%
8,017437,5326/13 09:563w, 6d, 22hr 3:28Kryptex2825,195.73RXD9,923.88sat/B0.97RXD0%
8,018437,5316/13 09:523w, 6d, 22hr 7:07Vipor5614,414.37RXD10,112.49sat/B1.79RXD0%
8,019437,5306/13 09:453w, 6d, 22hr 1:32M2Pool1512,675.27RXD9,836.67sat/B0.55RXD0%
8,020437,5296/13 09:443w, 6d, 22hr 1:28Vipor1237,537.89RXD25,303.10sat/B1.71RXD0%
8,021437,5286/13 09:423w, 6d, 22hr 3:21M2Pool2612,644.87RXD9,921.43sat/B0.99RXD0%
8,022437,5276/13 09:393w, 6d, 22hr 7:10Vipor611,769,478.92RXD31,280.64sat/B12.66RXD0%
8,023437,5266/13 09:323w, 6d, 22hr 8:19M2Pool6515,856.63RXD10,146.98sat/B2.10RXD0%
8,024437,5256/13 09:233w, 6d, 22hr 3:37K1Pool3063,015.93RXD9,932.27sat/B0.97RXD0%
8,025437,5246/13 09:203w, 6d, 23hr 0:04K1Pool112,500.00RXD000%
8,026437,5236/13 09:203w, 6d, 23hr 2:22M2Pool1812,623.08RXD9,866.56sat/B0.65RXD0%
8,027437,5226/13 09:173w, 6d, 23hr 0:23K1Pool312,507.87RXD6,933.74sat/B0.05RXD0%
8,028437,5216/13 09:173w, 6d, 23hr 2:15Vipor1912,654.78RXD9,931.37sat/B0.70RXD0%
8,029437,5206/13 09:153w, 6d, 23hr 3:49M2Pool2812,584.98RXD9,918.65sat/B0.79RXD0%
8,030437,5196/13 09:113w, 6d, 23hr 4:11WhalePool353,025,445.95RXD10,209.03sat/B1.28RXD0%
8,031437,5186/13 09:073w, 6d, 23hr 3:40M2Pool2992,926.87RXD9,993.92sat/B1.15RXD0%
8,032437,5176/13 09:033w, 6d, 23hr 8:50Vipor661,940,674.34RXD10,038.68sat/B4.35RXD0%
8,033437,5166/13 08:543w, 6d, 23hr 4:00M2Pool3212,987.01RXD9,978.35sat/B1.02RXD0%
8,034437,5156/13 08:503w, 6d, 23hr 5:57M2Pool4112,639.30RXD9,996.12sat/B1.29RXD0%
8,035437,5146/13 08:443w, 6d, 23hr 4:09Vipor3132,752.58RXD9,966.57sat/B1.46RXD0%
8,036437,5136/13 08:403w, 6d, 23hr 2:24WhalePool2012,977.08RXD9,879.11sat/B0.63RXD0%
8,037437,5126/13 08:383w, 6d, 23hr 4:47M2Pool3651,373.33RXD9,948.02sat/B1.30RXD0%
8,038437,5116/13 08:333w, 6d, 23hr 4:13Vipor3215,216.78RXD10,025.46sat/B0.96RXD0%
8,039437,5106/13 08:293w, 6d, 23hr 0:30M2Pool312,507.56RXD8,568.98sat/B0.10RXD0%
8,040437,5096/13 08:283w, 6d, 23hr 2:19M2Pool1812,550.69RXD9,807.99sat/B0.56RXD0%
8,041437,5086/13 08:263w, 6d, 23hr 0:11K1Pool112,500.00RXD000%
8,042437,5076/13 08:263w, 6d, 23hr 2:43M2Pool2425,737.29RXD9,950.54sat/B0.88RXD0%
8,043437,5066/13 08:233w, 6d, 23hr 3:48Vipor292,331,559.49RXD9,911.09sat/B0.90RXD0%
8,044437,5056/13 08:194w 2:54M2Pool2513,008.47RXD10,002.68sat/B0.86RXD0%
8,045437,5046/13 08:164w 0:27Vipor412,594.39RXD8,766.74sat/B0.11RXD0%
8,046437,5036/13 08:164w 4:39K1Pool3913,119.25RXD10,058.33sat/B1.46RXD0%
8,047437,5026/13 08:114w 9:25M2Pool7138,167.09RXD10,046.21sat/B2.71RXD0%
8,048437,5016/13 08:024w 17:41WhalePool13322,397,202.25RXD10,127.29sat/B5.92RXD0%
8,049437,5006/13 07:444w 8:24Vipor6929,176,168.16RXD10,156.32sat/B2.61RXD0%
8,050437,4996/13 07:364w 9:00M2Pool6926,239.90RXD10,116.47sat/B2.21RXD0%