Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
8,051474,20610/19 14:093w, 6d, 21hr 1:28Vipor2217,518.01RXD10,208.46sat/B1.26RXD0%
8,052474,20510/19 14:083w, 6d, 21hr 3:49Vipor43139,774.94RXD10,211.30sat/B2.59RXD0%
8,053474,20410/19 14:043w, 6d, 21hr 4:49WhalePool5950,777.97RXD10,269.68sat/B3.21RXD0%
8,054474,20310/19 13:593w, 6d, 22hr 1:53WhalePool2322,297.59RXD10,182.64sat/B1.22RXD0%
8,055474,20210/19 13:573w, 6d, 22hr 4:30K1Pool5528,771.42RXD10,292.78sat/B2.97RXD0%
8,056474,20110/19 13:533w, 6d, 22hr 2:11Vipor3040,221.07RXD10,159.93sat/B1.45RXD0%
8,057474,20010/19 13:513w, 6d, 22hr 1:07Vipor1917,661.23RXD10,228.11sat/B0.99RXD0%
8,058474,19910/19 13:503w, 6d, 22hr 0:13K1Pool313,155.80RXD9,037.95sat/B0.14RXD0%
8,059474,19810/19 13:493w, 6d, 22hr 3:42WhalePool5255,397.22RXD10,310.69sat/B2.53RXD0%
8,060474,19710/19 13:463w, 6d, 22hr 0:17Vipor413,408.08RXD8,978.55sat/B0.13RXD0%
8,061474,19610/19 13:453w, 6d, 22hr 12:55Vipor12668,530.34RXD10,268.16sat/B5.24RXD0%
8,062474,19510/19 13:323w, 6d, 22hr 2:22WhalePool3218,832.09RXD10,227.57sat/B1.56RXD0%
8,063474,19410/19 13:303w, 6d, 22hr 2:41Vipor3350,135.16RXD10,183.41sat/B1.83RXD0%
8,064474,19310/19 13:273w, 6d, 22hr 3:22Vipor4423,440.58RXD10,292.68sat/B2.25RXD0%
8,065474,19210/19 13:243w, 6d, 22hr 1:58Vipor2433,696.54RXD10,171.18sat/B1.04RXD0%
8,066474,19110/19 13:223w, 6d, 22hr 3:46Vipor48192,037.32RXD10,245.80sat/B2.41RXD0%
8,067474,19010/19 13:183w, 6d, 22hr 5:26Vipor6577,289.42RXD10,211.99sat/B4.41RXD0%
8,068474,18910/19 13:133w, 6d, 22hr 2:56K1Pool4134,315.61RXD10,281.02sat/B2.04RXD0%
8,069474,18810/19 13:103w, 6d, 22hr 7:37Vipor8444,794.32RXD10,271.80sat/B3.84RXD0%
8,070474,18710/19 13:023w, 6d, 22hr 5:11Vipor6180,615.47RXD10,258.30sat/B3.26RXD0%
8,071474,18610/19 12:573w, 6d, 23hr 4:14Vipor5359,676.98RXD10,258.88sat/B2.60RXD0%
8,072474,18510/19 12:533w, 6d, 23hr 3:17K1Pool3931,384.00RXD10,222.59sat/B1.69RXD0%
8,073474,18410/19 12:503w, 6d, 23hr 0:50Vipor1114,777.34RXD9,962.60sat/B0.54RXD0%
8,074474,18310/19 12:493w, 6d, 23hr 0:26WhalePool413,161.26RXD9,214.21sat/B0.17RXD0%
8,075474,18210/19 12:483w, 6d, 23hr 6:59WhalePool7436,566.48RXD10,269.28sat/B3.34RXD0%
8,076474,18110/19 12:413w, 6d, 23hr 15:07Vipor144106,011.99RXD21,371.92sat/B16.33RXD0%
8,077474,18010/19 12:263w, 6d, 23hr 0:48Vipor1315,240.27RXD10,050.73sat/B0.65RXD0%
8,078474,17910/19 12:253w, 6d, 23hr 0:40Vipor1014,778.14RXD9,943.19sat/B0.44RXD0%
8,079474,17810/19 12:253w, 6d, 23hr 2:59Vipor3745,823.83RXD10,243.99sat/B1.81RXD0%
8,080474,17710/19 12:223w, 6d, 23hr 14:00K1Pool138121,260.69RXD10,288.19sat/B6.18RXD0%
8,081474,17610/19 12:083w, 6d, 23hr 5:42WhalePool6631,966.24RXD10,284.38sat/B3.11RXD0%
8,082474,17510/19 12:023w, 6d, 23hr 4:53Vipor5760,123.94RXD10,301.61sat/B2.63RXD0%
8,083474,17410/19 11:574w 6:45Vipor75116,746.24RXD10,299.70sat/B3.58RXD0%
8,084474,17310/19 11:504w 3:45K1Pool48156,621.13RXD10,299.82sat/B2.27RXD0%
8,085474,17210/19 11:474w 4:15K1Pool4719,532.39RXD10,275.43sat/B2.13RXD0%
8,086474,17110/19 11:424w 14:05K1Pool132151,292.15RXD10,356.03sat/B5.44RXD0%
8,087474,17010/19 11:284w 7:31WoolyPooly8252,894.98RXD10,256.08sat/B3.79RXD0%
8,088474,16910/19 11:214w 5:30WhalePool6224,136.20RXD10,268.58sat/B3.00RXD0%
8,089474,16810/19 11:154w 12:18Vipor11743,331.77RXD10,268.45sat/B4.96RXD0%
8,090474,16710/19 11:034w 9:40Vipor9833,486.21RXD10,274.17sat/B4.23RXD0%
8,091474,16610/19 10:534w 11:53Vipor116123,581.69RXD10,261.35sat/B5.10RXD0%
8,092474,16510/19 10:414w 4:39K1Pool5549,179.95RXD10,247.76sat/B2.78RXD0%
8,093474,16410/19 10:374w 2:10K1Pool3320,921.32RXD10,264.90sat/B1.74RXD0%
8,094474,16310/19 10:354w 3:54Vipor4621,516.22RXD10,246.96sat/B2.14RXD0%
8,095474,16210/19 10:314w, 0d, 1hr 6:03Vipor7046,514.94RXD10,261.63sat/B3.61RXD0%
8,096474,16110/19 10:254w, 0d, 1hr 1:12Vipor1213,658.58RXD9,813.42sat/B0.42RXD0%
8,097474,16010/19 10:244w, 0d, 1hr 4:42WhalePool5629,424.30RXD10,277.61sat/B2.84RXD0%
8,098474,15910/19 10:194w, 0d, 1hr 11:42K1Pool11765,534.77RXD10,266.84sat/B5.43RXD0%
8,099474,15810/19 10:074w, 0d, 1hr 1:14K1Pool1715,951.26RXD10,097.40sat/B0.79RXD0%
8,100474,15710/19 10:064w, 0d, 1hr 5:49Vipor91458,772.47RXD10,213.53sat/B3.89RXD0%